<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gatlinburg Cabin Rentals</title>
	<atom:link href="http://www.gatlinburgattractionsblog.com/gatlinburg-cabin-rentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatlinburgattractionsblog.com/gatlinburg-cabin-rentals/</link>
	<description>Gatlinburg TN Things To Do</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:41:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gatlinburg Hotels</title>
		<link>http://www.gatlinburgattractionsblog.com/gatlinburg-cabin-rentals/comment-page-1/#comment-10</link>
		<dc:creator>Gatlinburg Hotels</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatlinburgattractionsblog.com/?p=99#comment-10</guid>
		<description>[...] Gatlinburg lodging accommodations offer over 10,000 nightly rentals with a capacity 0f 35,000+ people in a city that has a permanent year round population of less than 4,000 residents! Why so many lodging facilities in such a tiny city? Well Gatlinburg is considered to be the gateway to the Great Smoky Mountains National Park and has over 10 million visitors per year. It is the busiest national park in the U.S. and has over double the visitors as the 2nd ranking park which is Yellowstone National park in Wyoming which has approximately 4 million visitors per year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gatlinburg lodging accommodations offer over 10,000 nightly rentals with a capacity 0f 35,000+ people in a city that has a permanent year round population of less than 4,000 residents! Why so many lodging facilities in such a tiny city? Well Gatlinburg is considered to be the gateway to the Great Smoky Mountains National Park and has over 10 million visitors per year. It is the busiest national park in the U.S. and has over double the visitors as the 2nd ranking park which is Yellowstone National park in Wyoming which has approximately 4 million visitors per year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

